Period | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
---|---|---|
3 Months to 6 Months | 4.50% | 5.00% |
6 Months to 9 Months | 5.25% | 5.75% |
9 Months to 1 Year | 5.75% | 6.25% |
1 Year to 2 Years | 6.80% | 7.30% |
2 Years to 3 Years | 7.00% | 7.50% |
3 Years to 5 Years | 6.50% | 7.00% |
5 Years to 10 Years | 6.50% | 7.50% |
F = P * [ ((1 + i)^n - 1) / i ]
Where:F = 1000 [ ((1 + 0.016)^60 - 1) / 0.016 ]