anuragmukherjee28
Moderator
The cost of a bank locker in India can vary depending on several factors:
Public sector Banks Locker Charges:-
Private sector Banks Locker charges:-
Small Finance Banks Locker charges
Hope this helps and if there is any error , do mention it , in the thread and I will update it
- Locker Size: Small lockers are generally cheaper than large or extra-large ones.
- Location: Banks in metro and urban areas typically charge more for lockers compared to rural and semi-urban areas.
- Bank Policy: Each bank has its own fee structure for locker rentals.
Locker Size | Possible Dimensions (inches) | Registration Fee (Approx. Rs.) |
Small | 5 x 6 x 12 - 12 x 18 x 24 | 500 - 1,500 |
Medium | 12 x 18 x 24 - 18 x 24 x 36 | 750 - 2,000 |
Large | 18 x 24 x 36 - 24 x 36 x 48 | 1,000 - 2,500 |
Very Large | 24 x 36 x 48+ | 1,500 - 3,000 |
Public sector Banks Locker Charges:-
Public Sector Banks (PSBs): | Small | Medium | Large | Very Large | Additional remarks |
State Bank of India (SBI) | Rs. 1,000 - Rs. 1,5000 | Rs. 2,000 - Rs. 3,000 | Rs. 5,000 - Rs. 6,000 | Rs. 7,000 - Rs. 9,000 | |
Bank of Baroda (BOB) | Rs. 900 - Rs. 2,000 | Rs. 1,500 - Rs. 4,500 | Rs. 5,500 - Rs. 7,000 | Rs. 7,000 - Rs. 10,000 | various different size locker available - A , B , D C E, H-1 , G , F , H , L1 , L |
Bank of Baroda /Dena Bank /Vijaya Bank | Rs. 1250 - Rs. 2,000 | Rs. 2500 - Rs. 3500 | Rs. 3000 - Rs. 5500 | Rs. 6,000 - Rs. 10,000 | minimum balance required - 10,000 -1,00,000 (varies based on location and locker size) |
Canara Bank /Syndicate Banks | Rs. 1000 - Rs. 2,000 | Rs. 2000 - Rs. 4,000 | Rs. 4000 - Rs. 7,000 | Rs. 6,000 - Rs. 10,000 | need to keep security depoist - Rs. 8000 - Rs. 25000 (varies as per the size of the locker) |
Bank of India (BOI) | Rs. 900 - Rs. 2,600 | Rs. 1,500 - Rs. 6,000 | Rs. 5,000 - Rs. 7,000 | Rs. 7,000 - Rs. 8,000 | various different size locker available - A , B , D C E, H-1 , G , F , H , L1 , L |
Central Bank of India (CBI) | Rs. 1000 - Rs. 2,500 | Rs. 2,000 - Rs.4,000 | Rs. 4,500 - Rs. 6,000 | Rs. 6,000 - Rs. 10,000 | various different size locker available - A , B , D C E, H-1 , G , F , H , L1 , L |
UCO Bank | Rs. 1100 - Rs. 1,300 | Rs. 1,800 - Rs.3,000 | Rs. 3,600 - Rs. 4,400 | Rs. 4,200 - Rs. 8,400 | additional sizes available - extra small, extra medium , extra large |
Bank of Maharashtra (BoM) | Rs. 1200 - Rs. 2,000 | Rs. 2,400 - Rs.4,000 | Rs. 5500 - Rs. 7,000 | Rs. 7,000 - Rs. 8,000 | various different size locker available - TYPE - A , B , D C E, F,H, H-1, L1 ,K |
Indian Overseas Bank (IOB) | Rs. 1100 - Rs. 2,500 | Rs. 2,800 - Rs.4,000 | Rs. 4300 - Rs. 6,900 | Rs. 5200 - Rs. 9300 | |
Allahabad Bank/Indian Bank | Rs. 800 - Rs. 2,000 | Rs. 1200 - Rs.4,000 | Rs. 4000 - Rs. 7,000 | Rs. 7,000 - Rs. 8,000 | |
IDBI Bank | Rs. 700 - Rs. 2,200 | Rs. 1200 - Rs.4,800 | Rs. 5200 - Rs. 9,500 | Rs. 7,500 - Rs. 13,000 |
Private sector Banks Locker charges:-
Private Sector Banks: | Small | Medium | Large | Very Large | Additional remarks |
HDFC Bank | Rs. 550 - Rs.2,200 | Rs. 1250 - Rs. 4,400 | Rs.3,300 - Rs. 10,000 | Rs. 9,000 - Rs. 20,000 | additional sizes available - extra small, extra medium |
ICICI Bank | Rs. 1,200 - Rs. 5,000 | Rs. 2,500 - Rs. 9,000 | Rs. 4,000 - Rs. 15,000 | Rs. 10,000 - Rs. 22,000 | |
Axis Bank | Rs. 1,500 - Rs. 3,105 | Rs. 2,200 - Rs. 6,900 | Rs. 5,000 - Rs. 11,800 | Rs. 10,000 - Rs. 14,258 | |
Kotak Mahindra Bank | Rs. 700 - Rs. 5,000 | Rs. 2,250 - Rs. 7500 | Rs.3,000 - Rs. 10,000 | Rs. 3,750 - Rs. 12,500 | various different size locker available - A+ , A , B , C , D |
IndusInd Bank | Rs. 2,500 - Rs. 5,000 | Rs. 4,000 - Rs. 10,000 | Rs.6,000 - Rs. 15,000 | Rs. 8,000 - Rs. 25,500 | |
Yes Bank | Rs.4500 | Rs. 10,000 | Rs.20,000 | Rs.32,000 | |
IDFC First Bank | Rs.3,000 | Rs.6,000 | Rs.12,000 | not available | |
RBL Bank | Rs. 2,500 - Rs. 5,000 | Rs. 4,000 - Rs. 10,000 | Rs.6,000 - Rs. 15,000 | Rs. 8,000 - Rs. 25,500 | |
DCB Bank | Rs. 700 - Rs. 2,800 | Rs. 1,600 - Rs.5,000 | Rs.2,400 - Rs. 10,000 | every size consist of 6 tiers ( TIER- 1,2,3,4,5,6) | |
Federal Bank | Rs. 1,800 - Rs. 2,750 | Rs. 3,100 - Rs.3,750 | Rs.5,500 - Rs. 7,000 | Rs. 7,250 - Rs. 13,500 | |
South Indian Bank | Rs. 1,500 - Rs. 3,400 | Rs. 3,500 - Rs.6500 | Rs.6,500 - Rs. 9,000 | Rs. 9,500 - Rs. 12,000 |
Small Finance Banks Locker charges
Small Finance Banks (SFBs): | Small | Medium | Large | Very Large | Additional remarks |
Ujjivan Small Finance Bank | NIl | Rs.6000 | Rs.9000 | Rs.18,000 | |
AU Small Finance Bank | Rs. 800 - Rs. 2,000 | Rs. 1,400 - Rs.4,000 | Rs.2,400 - Rs. 6,000 | Rs. 4,000 - Rs. 10,000 |
Hope this helps and if there is any error , do mention it , in the thread and I will update it