Trilochan20
KF Expert
So if you have Airtel Axis cards, you'll get up to 250rs cashback for 1000rs recharge. Below is the percentage increase in each plan.
Prepaid Plans:
- Unlimited Voice Plans:
- 179 to 199: 20 increase (11.17%)
- 455 to 509: 54 increase (11.87%)
- 1799 to 1999: 200 increase (11.12%)
- Daily Data Plans:
- 265 to 299: 34 increase (12.83%)
- 299 to 349: 50 increase (16.72%)
- 359 to 409: 50 increase (13.93%)
- 399 to 449: 50 increase (12.53%)
- 479 to 579: 100 increase (20.88%)
- 549 to 649: 100 increase (18.21%)
- 719 to 859: 140 increase (19.47%)
- 839 to 979: 140 increase (16.69%)
- 2999 to 3599: 600 increase (20.01%)
- Data Add-Ons:
- 19 to 22: 3 increase (15.79%)
- 29 to 33: 4 increase (13.79%)
- 65 to 77: 12 increase (18.46%)
- 399 to 449: 50 increase (12.53%)
- 499 to 549: 50 increase (10.02%)
- 599 to 699: 100 increase (16.69%)
- 999 to 1199: 200 increase (20.02%)
All plans have seen price increases ranging from 10.02% to 20.88%.