anuragmukherjee28
Moderator
All Bank Miss Call Balance Check Number
if any changes is required do let me know and I will update the table
| Bank Name | Number |
| Allahabad Bank | 9223150150,*99*54# |
| Andhra Bank | 9223011300 , *99*59# |
| Andhra Pragathi Grameena Bank | 9289222024 |
| Apna Sahakari Bank | *999*85# |
| Axis Bank | 18004195959,*99*45# |
| Bandhan Bank | 18002588181, 09223008666 ,09223008777 |
| Bank of Baroda | 84680011118468000000,*99*48# |
| Bank of India | 9266135135 , 9266135135 ,*99*47# |
| Bank of Maharashtra | 9222281818, 9222281818 , *99*61# |
| Bharatiya Mahila Bank | 9212438888 , *99*86# |
| Canara Bank | 9015483483 , 9015483483 , *99*46# |
| Central Bank of India | 09555244442 , 09555144441 |
| Central Bank Of India | 95552 44442 |
| Central Bank of India | *99*51# |
| Corporation Bank | 9268892688 |
| Corporation Bank | *99*57# |
| DCB Bank | 9289356677 , 07506660011 , 07506660022 , *99*65# , *99*78# |
| Dhanlaxmi Bank | 8067747700 , 8067747711 , |
| Federal Bank | 08431900900 08431600600 , *99*72# |
| Gujarat State Co-op Bank | *99*90# |
| Hasti Co-op Bank | *99*89# |
| HDFC | 18002703333 , *99*43# |
| ICICI | 9594612612 , 9594612612 , *99*44# |
| IDBI Bank | 18002094324 , 1800221070 , 18002001947 , *99*49# |
| Indian Bank | 8108781085 , *99*58# |
| Indian Overseas Bank | 9210622122, 4442220004 , *99*52# |
| IndusInd Bank | 9212299955 , *99*69# |
| Janata Sahakari Bank | *99*81# |
| Karnataka Bank | 18004251445 ,18004251446 , *99*76# |
| Karur Vysya Bank | 9266292666 , 9266292665 , *99*75# |
| Kerala Gramin Bank | 9015800400 |
| Kotak Mahindra Bank | 18002740110 , *99*68# |
| Mehsana Urban Co-op Bank | *99*82# |
| Nainital Bank | *99*80# |
| NKGSB Co-op Bank | *99*83# |
| Oriental Bank of Commerce | *99*53# |
| Punjab & Sind Bank | *99*71# |
| Punjab and Maharashtra Co-op Bank | *99*88# |
| Punjab and Sind Bank | 7039035156 , 18001802223 , *99*42# |
| Punjab Sind Bank | 7039035156 |
| RBL Bank | 18004190610 ,*99*79# |
| Saraswat Bank | 09223040000 , 09223501111 , *99*84# |
| SBI Credit Card Balance | 8422845512 |
| South Indian Bank | 9223008488 |
| South Indian Bank | 9223008488 |
| State Bank of Bikaner & Jaipur | *99*70# |
| State Bank Of Bikaner And Jaipur | 9223766666 |
| State Bank Of Hyderabad | 9223766666 |
| State Bank of Hyderabad | *99*60# |
| State Bank of India | *99*41# |
| State Bank Of Mysore | 9223766666 |
| State Bank Of Patiala | 9223766666 |
| State Bank Of Travancore | 9223766666 |
| Syndicate Bank | 9664552255 |
| Tamilnad Mercantile Bank Limited | 9211937373 |
| Telangana Grameena Bank | 9278031313 |
| UCO Bank | 18001030123 , 9278792787 |
| Union Bank of India | 9223008586 , 9223008586 |
| United Bank Of India | 18001802223 |
| Vijaya Bank | 18002665555 |
| Yes Bank | 09223920000 , 09223921111 |
if any changes is required do let me know and I will update the table
Last edited by a moderator: