ansh_SmartSpender360
KF Ace
Hi everyone, based on my current credit card portfolio, I have planned the following spending allocations across the respective cards. Please review and let me know if any adjustments or corrections are needed.
Could you suggest if I should apply for any additional credit card to maximize rewards? I am considering the Axis Airtel Credit Card to pay my Airtel Black bill of ₹2,500/month. Also, would it be beneficial to include the SBI Cashback Card in my credit card portfolio?
Item | Sub-item | Card | Amount | Benefits |
Fuel | Petrol | IDFC First Select Power+ Card | Upto 10000 | 6.50% |
| | Axis Indian Oil | | 2.50% |
Grocery | | | | |
| Local shop | IDFC First Select Power+ Card(6.5%) | Upto 2000 | 5.00% |
| SPAR | Axis Rewards (Department stores – SPAR) | Upto 7K | 3.20% |
| Big basket | HDFC Tata neu Infinity card | Upto 4K | 5.00% |
| Milk basket | ?? | | |
| Instamart | ICICI Amazon Pay | | 2.00% |
Food | | | | |
| Zomato | | | |
| Swiggy | Axis rewards | Upto 150/2 times | 30.00% |
| | IDFC First Select Power+ Card(6.5%) | Upto 150/month | |
Department Store | | | | |
| SPAR | Axis Rewards (Department stores – SPAR) | Upto 7K | 3.20% |
| | | | |
Insurance | | | | |
| | HDFC Tata neu Infinity card(tata nue app) | NA | 5.00% |
| | ICICI Amazon Pay | | 2.00% |
| | SC Ultimate | | 3.30% |
Govt Transactions | | | | |
| Tax payments | SC Ultimate | | 2.00% |
| NPS | SC Ultimate | | 2.00% |
| | | | |
| | | | |
Utility | | | | |
| Electricity | HDFC Tata neu Infinity card | | 5.00% |
| | ICICI Amazon Pay | NA | 2.00% |
| Airtel | | | |
| LPG | HDFC Tata neu Infinity card(tata nue app) | | 5.00% |
| tata Sky | HDFC Tata neu Infinity card(tata nue app) | | 10.00% |
| | | | |
Education (School Fee) | | Sc Ultimate or HDFC tata Neu ?? | | |
| | | | |
| | | | |
Movie | | | | |
| Bookmyshow | SC Ultimate | Upto 300(Upto 500 for Non Movie Tickets) | Minimum 2 Tickets /Month |
| | Indusind legend | Upto 200 | B1G1 |
| | | | |
Misc | | | | |
| Medicines (1 MG) | HDFC Tata neu Infinity card(tata nue app) | | 10.00% |
| | | | |
Online | | | | |
| Myntra | SC Ultimate | | 3.30% |
| tata Cliq | HDFC Tata neu Infinity card(tata nue app) | | 10.00% |
| Amazon | ICICI Amazon Pay | | 5.00% |
| Flipkart | SC Ultimate | | 3.30% |
| | | | |
UPI Payments | | | | |
| | HDFC Tata neu Infinity card(tata nue app) | | 1.50% |
| | IDFC First Select Power+ Card | | 0.50% |
Could you suggest if I should apply for any additional credit card to maximize rewards? I am considering the Axis Airtel Credit Card to pay my Airtel Black bill of ₹2,500/month. Also, would it be beneficial to include the SBI Cashback Card in my credit card portfolio?