danpenapena2
KF Rookie
Did anyone look at Sahaj Solar Ltd IPO? Is it good, should we apply? More info:
Size for Retail investors: ₹1,44,000
| Event | Indicative Date |
| Anchor Bidding and Allocation Date | 10th July 2024 |
| IPO Open Date | 11th July 2024 |
| IPO Close Date | 15th July 2024 |
| Finalization of Basis of Allotment | 16th July 2024 |
| Initiation of Refunds to non-allottees | 18th July 2024 |
| Credit of Shares to Demat | 18th July 2024 |
| Listing Date on NSE SME-IPO Segment | 19th July 2024 |
Size for Retail investors: ₹1,44,000