anuragmukherjee28
Moderator
Comparison Table
| criteria | Axis Vistara Card | Axis Vistara Signature Card | Axis Vistara Infinite Card |
| Joining Fee | INR 1,500 | INR 3,000 | INR 10,000 |
| Annual Fee | INR 1,500 | INR 3,000 | INR 10,000 |
| Welcome Privileges | Complimentary Economy ticket* and Club Vistara Membership | Complimentary Premium Economy Ticket* and Complimentary Club Vistara Silver Membership | Complimentary Business Class ticket* and Complimentary Club Vistara Gold Membership |
| Ongoing Club Vistara Benefits | Earn 2 Club Vistara Points for every INR 200 spent on your Axis Bank Vistara Credit Card | Earn 4 Club Vistara Points for every INR 200 spent on your Axis Bank Vistara Signature Credit Card | Earn 6 Club Vistara Points for every INR 200 spent on your Axis Bank Vistara Infinite Credit Card |
| Activation/ Milestone benefits | Earn 1,000 Bonus CV Points and up to 3 Economy Class tickets in a year | Earn 3,000 Bonus CV Points and up to 4 Premium Economy tickets in a year | Earn 10,000 Bonus CV Points and up to 4 Business Class tickets in a year |
| Lifestyle benefits | Extraordinary Weekends by Axis Bank | Extraordinary Weekends by Axis Bank | Extraordinary Weekends by Axis Bank |
| Golf | Not applicable | Tee off with 3 rounds of golf sessions at premium golf clubs | Tee off with 6 rounds of golf sessions at premium golf clubs |
| Travel | Fine Indulgences as you travel:Complimentary Lounge Access at select airports across India | Fine Indulgences as you travel:Complimentary Lounge Access at select airports across India | Fine Indulgences as you travel:Complimentary Lounge Access at select airports across India |
| Dining | Delectable discount of minimum 15% at over 5,000 restaurants across the country with Axis Bank Dining Delights. | Delectable discount of minimum 15% at over 5,000 restaurants across the country with Axis Bank Dining Delights. | Delectable discount of minimum 15% at over 5,000 restaurants across the country with Axis Bank Dining Delights. |
| Travel Insurance | Loss of Travel Documents: $300; Delay of Check-in baggage: $300; Loss of Check-in baggage: $500; Lost Card Liability Protection: INR 3,00,000 | Loss of Travel Documents: $300; Delay of Check-in baggage: $300; Loss of Check-in baggage: $500; Lost Card Liability Protection: INR 3,00,000 | Loss of Travel Documents: $300; Delay of Check-in baggage: $300; Loss of Check-in baggage: $500; Lost Card Liability Protection: INR 3,00,000 |
| Fuel Surcharge | Not applicable | Not applicable | Fuel Surcharge Waiver |
Activation/ Milestone benefits
Axis Vistara Infinite Card| Amount spent in a year (INR) | Activation / Milestone Benefit |
| 1,00,000 | 10,000 Bonus CV Points** |
| 2,50,000 | 1 Business Class ticket* |
| 5,00,000 | 1 Business Class ticket* |
| 7,50,000 | 1 Business Class ticket* |
| 12,00,000 | 1 Business Class ticket* |
Axis Vistara Signature Card
| Amount spent in a year (INR) | Activation / Milestone Benefit |
| 75,000 | 3,000 Bonus CV Points** |
| 1,50,000 | 1 Premium Economy ticket* |
| 3,00,000 | 1 Premium Economy ticket* |
| 4,50,000 | 1 Premium Economy ticket* |
| 9,00,000 | 1 Premium Economy ticket* |
Axis Vistara Card
| Amount spent in a year (INR) | Activation / Milestone Benefit |
| 50,000 | 1,000 Bonus CV Points** |
| 1,25,000 | 1 Economy Class ticket* |
| 2,50,000 | 1 Economy Class ticket* |
| 6,00,000 | 1 Economy Class ticket* |
do let me know if you have any doubts regarding the cards
Last edited: