we are going to talk in details about all the major HDFC Bank Rupay Credit Cards that are available currently in 2024:-
- HDFC bank upi Rupay credit card
- HDFC Bank Freedom RuPay Credit Card
- Tata Neu Plus HDFC Bank Credit Card
- Tata Neu Infinity HDFC Bank Credit Card
- IRCTC HDFC Bank Credit Card
- HDFC Bank RuPay Shoppers Stop Credit Card
- Indian Oil HDFC Bank Credit Card
HDFC bank UPI Rupay credit card
HDFC bank upi Rupay credit card |
|
Joining Fees | Rs 99 |
Annual Fees | Rs 99 ( waived off if Rs 25,000 spent annually ) |
Welcome offer | Nil |
Reward points | 3% Cashpoints on Groceries, SuperMarket & Dining spends & PayZapp transactions. (Maximum of 500 Points can be earned in a calendar month) 2% Cashpoints on Utility spends (Maximum of 500 Points can be earned in a calendar month) 1% Cashpoints on other spends (Excluding Rent, Wallet loads, EMI, Fuel, Insurance Payments & Government categories) (Maximum of 500 Points can be earned in a calendar month) |
Reward value | 1 CashPoint = ₹0.25 |
Benefits /Milestone Benefits | Nil |
Lounge Access | Nil |
Fuel Surcharge | Nil |
HDFC Bank Freedom RuPay Credit Card
HDFC Bank Freedom RuPay Credit Card | |
Joining Fees | Rs. 500 |
Annual Fees | Rs. 500 ( Rs. 0 if you spend Rs.50,000 or more annually) |
Welcome offer | 500 CashPoints as welcome bonus |
Reward points | 10X CashPoints on your favourite merchants - Big Basket, BookMyshow, OYO, Swiggy & Uber (Maximum of 2,500 CashPoints can be earned in a calendar month) 5X CashPoints on EMI spends at merchant locations ( Maximum of 2,500 CashPoints can be earned in a calendar month ) 1 CashPoint for every Rs.150 on other spends ( Excluding fuel, Wallet / Prepaid Card loads or Voucher Purchases ) |
Reward value | 1 CashPoint = ₹0.15 |
Benefits /Milestone Benefits | Upto 20% discount on partner restaurants via Swiggy Dineout |
Lounge Access | Nil |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs. 250 per statement cycle) |
Tata Neu Plus HDFC Bank Credit Card
Tata Neu Plus HDFC Bank Credit Card | |
Joining Fees | Rs. 499 |
Annual Fees | Rs. 499 ( Rs. 0 if you spend Rs 1,00,000 or more annually) |
Welcome offer | Get 499 NeuCoins on Tata Neu App |
Reward points | 2% back as NeuCoins on Non-EMI Spends on Tata Neu and partner Tata Brands. 1% back as NeuCoins on Non-Tata Brand Spends and any Merchant EMI Spends 1% back as NeuCoins on UPI spends (including spends on partner Tata Brands) - maximum of 500 NeuCoins per calendar month. # Earn additional 5% back as NeuCoins on selected categories on Tata Neu App/Website, post downloading Tata Neu App and registering for Tata NeuPass. |
Reward value | 1 NeuCoin = Rs 1 |
Benefits /Milestone Benefits | Nil |
Lounge Access | 4 Complimentary Domestic Lounge Access per calendar year |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs. 250 per statement cycle) |
Tata Neu Infinity HDFC Bank Credit Card
Tata Neu Infinity HDFC Bank Credit Card | |
Joining Fees | Rs. 1499 |
Annual Fees | Rs. 1499 ( Rs. 0 if you spend Rs 3,00,000 or more annually) |
Welcome offer | Get 1,499 NeuCoins on Tata Neu App |
Reward points | 5% back as NeuCoins on Non-EMI Spends on Tata Neu and partner Tata Brands. 1.5% back as NeuCoins on Non-Tata Brand Spends and any Merchant EMI Spends 1.5% back as NeuCoins on UPI spends - maximum of 500 NeuCoins per calendar month Earn additional 5% back as NeuCoins on selected categories on Tata Neu App/Website, after registering for Tata NeuPass. |
Reward value | 1 NeuCoin = Rs 1 |
Benefits /Milestone Benefits | Accidental air death cover worth: ₹1 Crore Emergency overseas hospitalisation: up to ₹15 lakhs Lost Card Liability Cover : Up to ₹9 lakhs |
Lounge Access | 8 Complimentary Domestic Lounge Access per calendar year (2 in a quarter) 4 Complimentary Lounge Access per calendar year (1 per Quarter), outside India |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs.500 per statement cycle) |
IRCTC HDFC Bank Credit Card
IRCTC HDFC Bank Credit Card | |
Joining Fees | Rs. 500 |
Annual Fees | Rs. 500 ( Rs. 0 if you spend Rs 1,50,000 or more annually) |
Welcome offer | Welcome Gift voucher worth INR 500 on card activation by performing 1 transaction of any amount within first 37 days of card issuance. |
Reward points | 5 Reward Point for every INR 100 spent on IRCTC website and App 1 Reward Point for every INR 100 spent on all other spends |
Reward value | 1 Reward Point = Rs 1 |
Benefits /Milestone Benefits | 5% cashback on train ticket bookings via HDFC Bank SmartBuy 1% Transaction charges waiver on transactions done on IRCTC website and App (Maximum waiver of INR 1,000 per statement cycle) Gift voucher worth INR 500 on quarterly(every 90 days from the issuance date) spends of INR 30,000 or more. |
Lounge Access | 8 complimentary access to select IRCTC Executive Lounges every year (2 per quarter). |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs.250 per statement cycle) |
HDFC Bank RuPay Shoppers Stop Credit Card
HDFC Bank RuPay Shoppers Stop Credit Card | |
Joining Fees | Rs. 299 |
Annual Fees | Rs. 299 ( Rs. 0 if you spend Rs 1,50,000 or more annually) |
Welcome offer | Rs 500 worth of Shoppers Stop voucher from Shoppers Stop |
Reward points | Earn 3% Reward points on every Shoppers Stop spends (Monthly capping of Rs 500) Earn 1% Reward points on every Non-Shoppers Stop spends (Monthly capping of Rs 1000) |
Reward value | 1 Reward Point = Rs 0.20 - 1.00 ( various cases) |
Benefits /Milestone Benefits | Earn Rs.500 per month for a single purchase of Rs.15,000 or above on Shoppers Stop over the weekend (capped to maximum once in a month and 5 times in a year). Complimentary Shoppers Stop Silver Edge membership worth Rs 350 |
Lounge Access | Nil |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs.250 per statement cycle) |
IndianOil HDFC Bank Credit Card
IndianOil HDFC Bank Credit Card | |
Joining Fees | Rs. 500 |
Annual Fees | Rs. 500 (Rs. 0 if you spend Rs 50,000 or more annually) |
Welcome offer | Nil |
Reward points | Earn 5% of your spends as Fuel Points at IndianOil outlets (Max 250 Fuel Points per month in first 6 months, Max 150 Fuel Points post 6 months from card issuance) Earn 5% of your spends as Fuel Points on Groceries and Bill Payments (Max 100 Fuel Points per month on each category) Earn 1 Fuel Point for every ₹150 spent on all other purchases (including UPI transactions). |
Reward value | 1 Fuel Point = Rs 0.96 |
Benefits /Milestone Benefits | Earn up to 50 Litres of Free fuel annually Complimentary IndianOil XTRA REWARDS Program (IXRP) membership |
Lounge Access | Nil |
Fuel Surcharge | 1% fuel surcharge waiver on fuel transactions between Rs. 400 and Rs. 5,000 (Max. Rs.250 per statement cycle) |
Attachments
Last edited: