anuragmukherjee28
Moderator
Feature | Google Pay | PhonePe |
Supported platforms | Android, iOS | Android, iOS |
Supported payment methods | UPI, debit card, credit card, net banking, wallet | UPI, debit card, credit card, net banking, wallet, Paytm |
Bill payment options | Electricity, gas, water, telephone, DTH, mobile, credit card, insurance | Electricity, gas, water, telephone, DTH, mobile, credit card, insurance, loan EMI |
Recharge options | Mobile, DTH, data pack | Mobile, DTH, data pack, FASTag |
Rewards and offers | Cashback, discounts, vouchers | Cashback, discounts, vouchers, gold cashback |
Security features | Two-factor authentication, data encryption, fraud protection | Two-factor authentication, data encryption, fraud protection |
Customer support | Available 24/7 through email, chat, and phone | Available 24/7 through email, chat, and phone |
Market share | 38.60% | 44.40% |
Monthly active users | 135 million | 175 million |
Average transaction value | Rs. 200 | Rs. 150 |
Merchant acceptance | Over 10 million merchants | Over 25 million merchants |
in short both are almost same, whatever you prefer