anuragmukherjee28
Moderator
ZERODHA VS GROWW comparison in tabular format :-
if you have any more points let me know, I will add to this comparison list
Criteria | ZERODHA | Groww |
Brokerage | Equity delivery: Free | Equity delivery: Rs.20 per executed order or 0.05%, whichever is lower |
Intraday | Rs.20 per executed order or 0.03%, whichever is lower | Rs.20 per executed order or 0.05%, whichever is lower |
F&O | Rs.20 per executed order or 0.03%, whichever is lower | Rs.20 per executed order or 0.05%, whichever is lower |
Demat account opening fee | Rs 200 + 100 for commodities | Free |
Annual maintenance fee | Rs.300 | Free |
Trading platforms | Kite, Pi, Kite Connect | Groww Web, Groww App |
Margin/Leverage/Exposure | Up to 5x | Up to 5x |
Investment options | Equity, F&O, Currency, Mutual Funds, IPOs | Equity, F&O, Mutual Funds, IPOs |
Features | Wide range of features, including charting tools, technical indicators, and order placement options | Limited range of features, ideal for beginners |
app downloads (android) | 10 million (kite) | 10M+ |
app rating (android) | 4.1 | 4.3 |
app rating (app store) | 4.3 | 4.5 |
ways to contact | Phone, email, live chat, and support ticket | Phone, email, and live chat, support ticket |
Type of broker | Discount broker | Discount broker |
Last edited: